| Featurebase | Harkly | |
|---|---|---|
| Pricing | Per seat: $29, $59 or $99 per person per month | Flat: $29, $79 or $199 a month, unlimited seats |
| Free plan | 1 seat, no AI | Every module, unlimited seats, 500 customers |
| AI answers | $0.49 per resolution on every plan | Your own key at zero markup, or included credits |
| Hosting | Cloud only | Cloud, or self-host under the AGPL |
| Feedback, roadmap, changelog | ||
| Help center with AI search | ||
| Support inbox, messenger, email, Slack | ||
| Surveys and outbound | ||
| Workflows | ||
| Native iOS SDK | ||
| CLI and MCP server | ||
| Vote integrity and moderation queue | Basic spam filter | Company-deduplicated votes, trust score, held floods |
| Audit log and per-user export/delete | Partial | |
| Import from the other tool | Manual | One click, with undo |
Featurebase pricing from featurebase.app, annual billing, September 12, 2026. Tell us if something is out of date: hello@harkly.app.